Oklahoma City, OK 7 day forecast
| TUE Aug 19 | WED Aug 20 | THU Aug 21 | FRI Aug 22 | SAT Aug 23 | SUN Aug 24 | MON Aug 25 |
|---|---|---|---|---|---|---|
| 71° | 80° | 85° | 93° | 93° | 91° | 90° |
| Wind 12mph | Wind 8mph | Wind 7mph | Wind 16mph | Wind 10mph | Wind 10mph | Wind 9mph |
62° | 63° | 67° | 70° | 71° | 67° |
| TUE Aug 26 | WED Aug 27 | THU Aug 28 | FRI Aug 29 | SAT Aug 30 | SUN Aug 31 | MON Sep 01 |
|---|---|---|---|---|---|---|
| 92° | 94° | 95° | 95° | 96° | 94° | 90° |
| Wind 10mph | Wind 13mph | Wind 7mph | Wind 8mph | Wind 4mph | Wind 5mph | Wind 5mph |
67° | 66° | 67° | 69° | 69° | 67° |









